AMD Radeon™ HD 6870 |
| Manufacturer | Product | Link |
|---|
| Asus | ASUS Radeon HD 6870 1GB GDDR5 | Details |
| Diamond Multimedia | Diamond Radeon HD 6870 1GB HDDR5 | Details |
| Hightech (HIS) | HIS Radeon HD 6870 1GB GDDR5 | Details |
| MSI | MSI R6870 1GB GDDR5 (2PM2D1GD5) | Details |
| PowerColor | Powercolor Radeon HD 6870 1GB GDDR4 | Details |
| Sapphire Technology Ltd. | Sapphire Radeon HD 6870 1GB Gddr5 | Details |
| XFX | XFX HD-687A-ZNFC Radeon HD6870 1GB GDDR5 | Details |
AMD Radeon™ HD 6950 |
| Manufacturer | Product | Link |
|---|
| Asus | ASUS Radeon HD 6950 2GB GDDR5 | Details |
| Hightech (HIS) | HIS Radeon HD 6950 2GB GDDR5 | Details |
| MSI | MSI Radeon HD 6950 2GB GDDR5 (2PM2D2GD5) | Details |
| PowerColor | PowerColor Radeon HD 6950 2GB GDDR5 | Details |
| Sapphire Technology Ltd. | Sapphire Radeon HD 6950 2GB GDDR5 | Details |
| XFX | XFX Radeon HD 6950 2GB GDDR5 | Details |
AMD Radeon™ HD 6970 |
| Manufacturer | Product | Link |
|---|
| Asus | ASUS Radeon HD 6970 2GB GDDR5 | Details |
| Hightech (HIS) | HIS Radeon HD 6970 2GB GDDR5 | Details |
| MSI | MSI Radeon HD 6970 2GB GDDR5 (2PM2D2GD5) | Details |
| PowerColor | PowerColor Radeon HD 6970 2GB GDDR5 | Details |
| Sapphire Technology Ltd. | Sapphire Radeon HD 6970 2GB GDDR5 | Details |
| XFX | XFX Radeon HD 6970 2GB GDDR5 | Details |
AMD Radeon™ HD 6990 |
| Manufacturer | Product | Link |
|---|
| Giga-Byte Technology Co., Ltd. | GigaByte Radeon HD 6990 4GB | Details |
| PowerColor | Powercolor Radeon HD 6990 4GB | Details |
| Sapphire Technology Ltd. | Sapphire Radeon HD 6990 4GB | Details |
| XFX | XFX Radeon HD 6990 4GB | Details |
ATI Radeon™ HD 3450 Series |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon HD 3450 PCIe GC-HD345PLS2-E3 | Details |
| Tul (Powercolor) | Powercolor Radeon HD3450 PCI-E 256MB GDDR2 (R62BL V1.0) | Details |
ATI Radeon™ HD 3650 Series |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 3650 1 GB PCI-e (3650PE-1G) | Details |
| GeCube | GeCube Radeon HD 3650 256MB GDDR3 (GC-RX365XTG3-D3) | Details |
| GeCube | GeCube Radeon HD 3650 512 MB DDR2 (GC-HD365P2-E3) | Details |
| GeCube | GeCube Radeon HD 3650 512 MB DDR2 PCI-E (GC-DP365PLPS2-E3) | Details |
| GeCube | GeCube Radeon HD 3650 AGP GC-RX365PA2-F3 | Details |
| GeCube | GeCube Radeon HD 3650 PCIe GC-RX365PA2-F3 | Details |
| Tul (Powercolor) | Powercolor Radeon HD3650 RV635 PCI-E 512MB GDDR3 (A63C V2.1) 16X | Details |
ATI Radeon™ HD 3850 Series |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 3850 (3850PE3256) 256MB PCI-e | Details |
| Diamond Multimedia | Diamond Radeon HD 3850 (3850PE35120) | Details |
| GeCube | GeCube Radeon HD 3850 PCIe 256MB PCI-e | Details |
| GeCube | GeCube Radeon HD 3850 PCI-e 512MB GDDR3 (HD385P3-E3) | Details |
| GeCube | GeCube Radeon HD 3850 PCI-e 512MB GDDR3 (XHD3850PG3-E3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon HD 3850 256MB PCI-e | Details |
| Hightech (HIS) | HIS Radeon HD 3850 ICEQ3 256MB PCI-e | Details |
| MSI | MSI Radeon HD 3850 256MB PCI-e | Details |
| Palit Microsytems, Ltd. | Palit Radeon HD 3850 256MB PCI-e | Details |
| Tul (Powercolor) | Powercolor Radeon HD3850 PCI-E 512MB GDDR3 (R67C V1.2) | Details |
| Visiontek | Visiontek Radeon HD 3850 256MB PCI-e | Details |
ATI Radeon™ HD 3870 Series |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 3870 (3870PE3512) | Details |
| GeCube | GeCube Radeon HD 3870 PCIe 512MB GDDR4 (XHD3870XTG4-E3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon HD 3870 512MB PCI-e | Details |
| Hightech (HIS) | HIS Radeon HD 3870 512MB PCI-e | Details |
| MSI | MSI Radeon HD 3870 512MB PCI-e | Details |
| Palit Microsytems, Ltd. | Palit Radeon HD 3870 512MB PCI-e | Details |
| Tul (Powercolor) | Powercolor Radeon HD 3870 PCI-E 512MB | Details |
| Tul (Powercolor) | Powercolor Radeon HD 3870 PCI-E 512MB 16X | Details |
| Visiontek | Visiontek Radeon HD 3870 512MB PCI-e | Details |
ATI Radeon™ HD 3870 X2 Series |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 3870 X2 (3870X2PE31G) | Details |
| GeCube | GeCube Radeon HD 3870 X2 1GB PCI-E | Details |
| GeCube | GeCube X-Turbo Radeon HD 3870 X2 1GB PCI-E | Details |
| Tul (Powercolor) | Powercolor Radeon HD 3870 X2 PCI-E 1GB | Details |
| Tul (Powercolor) | Tul (Powercolor) Radeon HD 3870 X2 512MB PCI-E | Details |
ATI Radeon™ HD 4350 |
| Manufacturer | Product | Link |
|---|
| MSI | MSI R4350 V161 (D256H) RV710D2 | Details |
| Tul (Powercolor) | PowerColor Go Green Radeon HD4350 R71BL 512MB DDR2 | Details |
| Visiontek | VisionTek Radeon HD 4350 512MB DDR2 (VT-400484T) | Details |
| XFX | XFX HD4350 HD-435-YAH2 | Details |
ATI Radeon™ HD 4550 |
| Manufacturer | Product | Link |
|---|
| Visiontek | Visiontek Radeon HD 4550 512MB DDR3 (900253) | Details |
ATI Radeon™ HD 4650 |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 4650 1GB DDR2 (4650PE1G) | Details |
| GeCube | GeCube Radeon HD 4650 512MB DDR2 (HD4650P2-E3) | Details |
| GeCube | GeCube Radeon HD 4650 512MB PCI-e (HD4650P2-F3) | Details |
| MSI | MSI R4650-D512 | Details |
| Tul (Powercolor) | PowerColor HD4650 R73B RV730Pro | Details |
| Visiontek | Visiontek Radeon HD 4650 512MB DDR2 (900254) | Details |
| XFX | XFX HD4650 HD-465X-YAFC | Details |
| XFX | XFX Radeon HD 4650 512MB DDR2 (HD-465X-YAFC) | Details |
ATI Radeon™ HD 4670 |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 4670 (4670PE31G) | Details |
| GeCube | Radeon HD 4670 512 MB DDR3 PCIe (AHD4670XT-E3) | Details |
| MSI | R4670 2D512 GDDR3 512MB | Details |
| Visiontek | Radeon HD 4670 1GB DDR3 PCIe (900251) | Details |
ATI Radeon™ HD 4770 |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon HD 4770 PCI-e 512MB DDR5 (HD4770XTG5-E3) | Details |
| Tul (Powercolor) | Powercolor Radeon HD 4770 PCI-e 512MB DDR5 | Details |
| XFX | XFX Radeon HD 4770 512MB GDDR5 PCI-e (HD-477A-YDFC) | Details |
| XFX | XFX Radeon HD 4770 PCI-e 512MB DDR5 (HD-477A-YDFC) | Details |
ATI Radeon™ HD 4830 |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon HD 4830 512MB PCI-e (HD4830XPG3-E3) | Details |
ATI Radeon™ HD 4850 |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 4850 GDDR3 | Details |
| GeCube | GeCube Radeon HD 4850 512 MB GDDR3 PCI-E (GC-HD485PG3-E3(R)) | Details |
| GeCube | GeCube Radeon HD 4850 GDDR3 (GC-XHD485XPG3-F3A) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon HD 4850 512MB GDDR3 PCI-E | Details |
| MSI | MSI R4850 1GB GDDR3 | Details |
| Tul (Powercolor) | Powercolor Radeon HD 4850 GDDR3 (A77C-PE3) | Details |
| Tul (Powercolor) | Powercolor Radeon HD 4850 GDDR3 (R77CC) | Details |
| Tul (Powercolor) | Tul (Powercolor) Radeon HD 4850 512MB GDDR3 PCI-E (A77C-PE3) | Details |
| Visiontek | Visiontek Radeon HD 4850 GDDR3 (400458P) | Details |
| XFX | XFX HD4850 HD-485X-ZDFC | Details |
| XFX | XFX Radeon HD 4850 1GB GDDR3 (HD-485X-ZDFC) | Details |
ATI Radeon™ HD 4870 |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 4870 GDDR5 | Details |
| GeCube | GeCube Radeon HD 4870 512 MB GDDR5 PCI-E (GC-HD487XTG5-E3(R)) | Details |
| GeCube | GeCube Radeon HD4870 1GB PCI-E (HD4870XG5-F3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon HD 4870 512MB GDDR5 PCI-E (GV-R487-512H-B) | Details |
| Hightech (HIS) | Hightech Radeon HD4870 1GB GDDR5 PCI-e (H487QS1GP) | Details |
| MSI | MSI R4870 1GB GDDR5 | Details |
| Tul (Powercolor) | Tul (Powercolor) Radeon HD 4870 512MB GDDR5 PCI-E (A773-TE3) | Details |
| Visiontek | Radeon HD 4870 GDDR5 (400457P) | Details |
ATI Radeon™ HD 4870 X2 |
| Manufacturer | Product | Link |
|---|
| Club3D | Club3D Radeon HD 4870 X2 2048MB GDDR5 PCI-E | Details |
| GeCube | GeCube Radeon HD 4870 X2 (GC-4870X2) | Details |
| GeCube | GeCube Radeon HD 4870 X2 2GB GDDR5 PCI-E | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon HD 4870 X2 2GB GDDR5 PCI-E | Details |
| Tul (Powercolor) | PowerColor Radeon HD 4870 X2 2GB GDDR5 PCI-E | Details |
| Visiontek | Visiontek Radeon HD 4870 X2 PCI-e 2GB DDR5 (900250) | Details |
| XFX | XFX HD 4870 X2 PCI-e 2GB DDR5 900250 | Details |
| XFX | XFX Radeon HD 4870 X2 PCI-e 2GB DDR5 (HD-487A-CDF9) | Details |
ATI Radeon™ HD 4890 |
| Manufacturer | Product | Link |
|---|
| Diamond Multimedia | Diamond Radeon HD 4890 PCI-e 1GB DDR5 (H489F1GP) | Details |
| GeCube | GeCube Radeon HD 4890 PCI-e 1GB DDR5 (GC-HD4890G5-F3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon HD 4890 PCI-e 1GB DDR5 (GBT-R489-1GH-B-G4C) | Details |
| Hightech (HIS) | Radeon HD 4890 PCI-e 1GB DDR5 (H489F1GP) | Details |
| Hightech (HIS) | Radeon HD 4890 Turbo PCI-e 1GB DDR5 (H489FT1GP) | Details |
| Tul (Powercolor) | Radeon HD 4890 PCI-e 1GB DDR5 | Details |
ATI Radeon™ HD 5770 |
| Manufacturer | Product | Link |
|---|
| Tul (Powercolor) | Powercolor Radeon HD 5770 PCI-e 1GB DDR5 | Details |
ATI Radeon™ HD 5850 |
| Manufacturer | Product | Link |
|---|
| Tul (Powercolor) | Radeon HD 5850 1 GB GDDR5 PCI-E | Details |
ATI Radeon™ HD 5870 |
| Manufacturer | Product | Link |
|---|
| Tul (Powercolor) | Powercolor Radeon HD 5870 | Details |
ATI Radeon™ HD 5970 |
| Manufacturer | Product | Link |
|---|
| Tul (Powercolor) | Powercolor Radeon HD5970 PCI-e 2GB DDR5 | Details |
ATI Radeon™ X1300 Series |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon X1300 256MB AGP (GC-RX1300GA2-D3) | Details |
| GeCube | GeCube Radeon X1300 512MB AGP (GC-RX1300GA2-E3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X1300 PRO 256MB PCIE (GV-RX13P256D-RH) | Details |
| Visiontek | VisionTek Radeon X1300 256MB AGP (VT-X1300256AGP) | Details |
| Visiontek | VisionTek Radeon X1300 256MB DDR2 PCI (VT-X1300PCI256) | Details |
| Visiontek | VisionTek Radeon X1300 256MB PCI (VT- X1300256PUPC) | Details |
| Visiontek | VisionTek Radeon X1300 256MB PCIE (VT-X1300256PCIe) | Details |
| Visiontek | VisionTek Radeon X1300 512MB AGP (VT-X1300512AGP) | Details |
| Visiontek | VisionTek Radeon X1300 512MB DDR2 AGP (VT-1300XG512A) | Details |
| Visiontek | VisionTek Radeon X1300 512MB PCI-E (VT-X1300512PCIe) | Details |
ATI Radeon™ X1550 Series |
| Manufacturer | Product | Link |
|---|
| Visiontek | VisionTek Radeon X1550 256MB AGP (VT-VX1550256A64) | Details |
| Visiontek | Visiontek Radeon X1550 256MB PCI (VT-X1550PCI256) | Details |
ATI Radeon™ X1600 Series |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon X1600 Pro 256MB AGP (RX1600PGA2-D3) | Details |
| GeCube | GeCube Radeon X1600 PRO 512MB PCIE (GC-RX1600PG2-E3) | Details |
| Visiontek | VisionTek Radeon X1600XT 256MB, GDDR3, AGP(VT-X1600XT256AGP) | Details |
ATI Radeon™ X1650 Series |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon HD 1650 256MB PCI-e GC-RX165GA2-D3 | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X1650 Pro 256MB PCI-E (GV-RX165P256D-RH) | Details |
ATI Radeon™ X1800 Series |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon X1800 XT 512MB PCI-E GC-X1800XTD-VIE3 | Details |
ATI Radeon™ X300 |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X300 128MB (C3D 3003) | Details |
| GeCube | GeCube Radeon X300 128MB (GC-RX300-C3) | Details |
| GeCube | GeCube Radeon X300 256MB (GC-RX300-D3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X300 128MB (GV-RX30128D) | Details |
ATI Radeon™ X300 SE |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X300SE 128MB (C3D 3001) | Details |
| GeCube | GeCube Radeon X300SE 128MB PCI-E | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X300SE 128MB (GV-RX30S128D) | Details |
| Hightech (HIS) | HIS Radeon X300 SE 128MB | Details |
| Palit Microsytems, Ltd. | PALIT Radeon X300SE 128MB PCIE (AE-X300S+TD16-PM9330) | Details |
ATI Radeon™ X550 |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon X550 128 PCIe (RX550L-C3) | Details |
| GeCube | GeCube Radeon X550 128MB PCI-E (GC-RX550-C3) | Details |
| GeCube | GeCube Radeon X550 256MB PCI-E (GC-RX550-D3) | Details |
| Visiontek | VisionTek X550 256MB PCIE (VT-X550256PCIE) | Details |
ATI Radeon™ X600 PRO |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon X600 PRO (GC-RX600PRO-D3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X600 PRO 128MB (GV-RX60P128D) | Details |
| Hightech (HIS) | HIS XCALIBUR X600 Pro 256MB VIVO Edition | Details |
ATI Radeon™ X600 XT |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon X600XT 128MB PCI-E (GC-RX600XTG-C3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X600XT 128MB (GV-RX60X128V) | Details |
ATI Radeon™ X700 |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X700 128MB PCIE (C3D-3031) | Details |
| Connect3D | Connect3D Radeon X700 256MB PCIE (C3D-3030) | Details |
| GeCube | GeCube Radeon X700 128MB PCIe (GC-RX700-C3) | Details |
| GeCube | GeCube Radeon X700 128MB PCIE (GC-RX700G-C3) | Details |
| GeCube | GeCube Radeon X700 256MB AGP (RX700A-D3) | Details |
| GeCube | GeCube Radeon X700 256MB PCIE (GC-RX700-D3) | Details |
| GeCube | GeCube Radeon X700 512MB PCIE (GC-RX700G2-E3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X700 128MB PCI-e (GV-RX70128D) | Details |
| Hightech (HIS) | HIS Radeon X700 256MB PCIE Vivo (S9B-33) | Details |
| Palit Microsytems, Ltd. | PALIT Radeon X700 128MB AGP (AA/X7000+TD11-PM9570) | Details |
| Palit Microsytems, Ltd. | PALIT Radeon X700 128MB PCIE (AE/X7000+TD11-PM9070) | Details |
| Viking InterWorks | Viking InterWorks RADEON X700 256MB PCI-E (100-CG0689) | Details |
| Visiontek | VisionTek Xtasy Radeon X700 256MB PCI-e (VT-X700256PCIE) | Details |
ATI Radeon™ X700 PRO |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube X700 PRO 128MB (GC-RX700PROG-C3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X700 Pro (GV-RX70P256V) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte Radeon X700 PRO 128MB PCI-e (GV-RX70P128D) | Details |
| Hightech (HIS) | HIS Radeon X700 PRO 256MB | Details |
| MSI | MSI RX700PRO-TD128E (602-8978-05S) | Details |
ATI Radeon™ X800 |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X800 256MB AGP VIVO (C3D-6069) | Details |
| Connect3D | Connect3D Radeon X800 PCI-e 256MB (C3D-3027) | Details |
| GeCube | GeCube Radeon X800 128MB AGP (GC-RX800A-C3) | Details |
| GeCube | GeCube Radeon X800 128MB PCIe (GC-RX800-C3) | Details |
| GeCube | GeCube Radeon X800 256MB PCI-e (GC-Rx800-D3) | Details |
| Palit Microsytems, Ltd. | PALIT Radeon X800 256MB AGP (AA/X8000+TD22-PM9485) | Details |
| Palit Microsytems, Ltd. | PALIT Radeon X800 256MB PCIE (AE/X8000+TD22-PM9285) | Details |
| Visiontek | Visiontek XTASY Radeon X800 128MB PCI-E | Details |
ATI Radeon™ X800 GT |
| Manufacturer | Product | Link |
|---|
| GeCube | GeCube Radeon X800GT 128MB PCIe (GC-RX800GT-C3) | Details |
ATI Radeon™ X800 GTO |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X800GTO 256MB PCIe VIVO (C3D-3038) | Details |
| GeCube | GeCube Radeon X800GTO 128MB PCI-E (GC-RX800GT0-C3) | Details |
| GeCube | GeCube Radeon X800GTO 256MB PCI-E (GC-RX800GTO3-D3) | Details |
| Viking InterWorks | Viking InterWorks Radeon X800 GTO 256MB PCI-E VIVO (100-435521) | Details |
ATI Radeon™ X800 PRO |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X800 PRO (C3D-6061) 256MB | Details |
| Connect3D | Connect3D Radeon X800 PRO Series (C3D-6062) 256MB | Details |
| GeCube | GeCube Radeon X800 Pro 256MB "Counterstrike Condition Zero limited edition" | Details |
| GeCube | GeCube Radeon X800 PRO 256MB VIVO "Counterstrike Condition Zero limited edition" | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte X800 PRO 256MB (GV-R80PRO) | Details |
| Hightech (HIS) | HIS Excalibur Radeon X800PRO 256MB | Details |
| Hightech (HIS) | HIS Excalibur Radeon X800PRO VIVO 256MB | Details |
| Visiontek | Visiontek XTASY Radeon X800 PRO 256 MB | Details |
ATI Radeon™ X800 XL |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X800XL 256MB AGP VIVO (C3D-6070) | Details |
| Connect3D | Connect3D Radeon X800XL 256MB PCI-e (C3D-3028) | Details |
| GeCube | GeCube Radeon X800XL 256MB AGP (GC-RX800XLA-VIVO) | Details |
| GeCube | GeCube Radeon X800XL 256MB PCIe (RX800XL-D3) | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte RadeonX800 XL VIVO 256MB PCI-E (GV-RX80L256V) | Details |
ATI Radeon™ X800 XT |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X800 XT AGP 256MB VIVO (C3D-6064) | Details |
| Connect3D | Connect3D Radeon X800XT (C3D-6063) 256MB | Details |
| GeCube | GeCube Radeon X800 XT 256MB VIVO | Details |
| GeCube | GeCube Radeon X800 XT Platinum 256MB VIVO | Details |
| Giga-Byte Technology Co., Ltd. | Gigabyte X800XT Platinum Edition 256MB VIVO (GV-R80XT) | Details |
| Hightech (HIS) | HIS Excalibur X800XT VIVO 256MB | Details |
| Hightech (HIS) | HIS Excalibur X800XT VIVO 256MB PCIE | Details |
| Hightech (HIS) | HIS Radeon X800XT "Platinum Edition" 256MB VIVO | Details |
| Sapphire Technology Ltd. | Sapphire Radeon X800XT Platinum Edition 256MB | Details |
| Visiontek | Visiontek XTASY Radeon X800 XT 256MB AGP | Details |
| Visiontek | Visiontek Xtasy Radeon X800 XT Platinum Edition | Details |
ATI Radeon™ X850 Series |
| Manufacturer | Product | Link |
|---|
| Connect3D | Connect3D Radeon X850PRO 256MB AGP (C3D-6071) | Details |
| Connect3D | Connect3D Radeon X850XT 256MB AGP VIVO (C3D-6072) | Details |
| Connect3D | Connect3D Radeon X850XT-PE AGP 256MB VIVO (C3D-6073) | Details |
| GeCube | GeCube Radeon X850XT “Platinum” VIVO AGP 256MB (GC-X850XTPA-VIVO) | Details |
| Visiontek | Visiontek XTASY Radeon X850XT 256MB | Details |
| Visiontek | VisionTek XTASY RADEON X850XT Platinum Edition 256MB AGP (VTK-X850XTPEA-R) | Details |
Theater 550 PRO |
| Manufacturer | Product | Link |
|---|
| Tul (Powercolor) | TUL Theater 550 PRO | Details |
| Visiontek | VisionTek Xtasy Theater 550 Pro PVR Media Center Edition Remote Control | Details |
| Visiontek | VisionTek Xtasy XP PVR Theater 550 PRO (XP Edition) | Details |
TV Wonder 650 |
| Manufacturer | Product | Link |
|---|
| Visiontek | Visiontek TV Wonder HD 650 | Details |
| Visiontek | Visiontek TV Wonder HD 650 | Details |